Who will run for Pennsylvania Senate in 2028?
As of Sat, 17 Oct 2026 09:07:23 UTC, Kalshi traders price Conor Lamb (76.0%), Summer Lee (71.0%), Chris Deluzio (63.0%). The market has $3K in volume and closes on Wed, 16 Feb 2028.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Conor Lamb | 76.0% | 76.0¢ | 24.0¢ |
| Summer Lee | 71.0% | 71.0¢ | 29.0¢ |
| Chris Deluzio | 63.0% | 63.0¢ | 37.0¢ |
| Larry Krasner | 41.0% | 41.0¢ | 59.0¢ |
| Chrissy Houlahan | 41.0% | 41.0¢ | 59.0¢ |
| John Fetterman | 41.0% | 41.0¢ | 59.0¢ |
| Chris Rabb | 41.0% | 41.0¢ | 59.0¢ |
| Malcolm Kenyatta | 41.0% | 41.0¢ | 59.0¢ |
| Susan Wild | 21.0% | 21.0¢ | 79.0¢ |
| Brendan Boyle | 19.0% | 19.0¢ | 81.0¢ |
| Bob Casey Jr. | 6.0% | 6.0¢ | 94.0¢ |
Market details
- Venue: Kalshi
- Volume: $3K
- Liquidity: $3K
- Closes:
Sources
Related markets
- Midterms: Congress Balance of Power?
- Texas Senate winner?
- Maine Senate winner?
- Michigan Senate winner?
- Ohio Senate winner?
- Iowa Senate winner?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.