Who will Conor McGregor fight next?
As of Sun, 12 Jul 2026 07:08:25 UTC, Kalshi traders price Max Holloway (100.0%), Nate Diaz (1.0%), Jeremy Stephens (1.0%). The market has $136K in volume and closes on Sat, 01 Jan 2028.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Max Holloway | 100.0% | 100.0¢ | 0.0¢ |
| Nate Diaz | 1.0% | 1.0¢ | 99.0¢ |
| Jeremy Stephens | 1.0% | 1.0¢ | 99.0¢ |
| Khabib Nurmagomedov | 1.0% | 1.0¢ | 99.0¢ |
| Michael Chandler | 1.0% | 1.0¢ | 99.0¢ |
| Mike Perry | 1.0% | 1.0¢ | 99.0¢ |
| Carlos Prates | 1.0% | 1.0¢ | 99.0¢ |
| Justin Gaethje | 1.0% | 1.0¢ | 99.0¢ |
| Jorge Masvidal | 1.0% | 1.0¢ | 99.0¢ |
| Tony Ferguson | 1.0% | 1.0¢ | 99.0¢ |
| Tyron Woodley | 1.0% | 1.0¢ | 99.0¢ |
| Eddie Alvarez | 1.0% | 1.0¢ | 99.0¢ |
| Floyd Mayweather Jr. | 1.0% | 1.0¢ | 99.0¢ |
| Georges St-Pierre | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $136K
- Liquidity: $136K
- Closes:
Sources
Related markets
- Fight Night: Kareckaite vs Gatto
- Who will be UFC Flyweight champion at the end of 2026?
- Lightweight Title Holder on Dec 31, 2026?
- Fight Night: Pereira vs Zheleznyakova
- Fight Night: Price vs Shahbazyan
- Who will be UFC Light Heavyweight champion at the end of 2026?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.