CPI YoY in November (exact value)
As of Tue, 20 Oct 2026 11:12:00 UTC, Kalshi traders price Exactly 3.9% (15.0%), Exactly 4.0% (14.0%), Exactly 4.1% (12.0%). The market has $23K in volume and closes on Thu, 10 Dec 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Exactly 3.9% | 15.0% | 15.0¢ | 85.0¢ |
| Exactly 4.0% | 14.0% | 14.0¢ | 86.0¢ |
| Exactly 4.1% | 12.0% | 12.0¢ | 88.0¢ |
| Exactly 3.8% | 12.0% | 12.0¢ | 88.0¢ |
| Exactly 4.2% | 10.0% | 10.0¢ | 90.0¢ |
| Exactly 3.7% | 9.0% | 9.0¢ | 91.0¢ |
| Exactly 4.3% | 7.0% | 7.0¢ | 93.0¢ |
| Exactly 3.6% | 6.0% | 6.0¢ | 94.0¢ |
| Exactly 2.0% | 5.0% | 5.0¢ | 95.0¢ |
| Exactly 2.5% | 5.0% | 5.0¢ | 95.0¢ |
| Exactly 3.0% | 5.0% | 5.0¢ | 95.0¢ |
| Exactly 2.4% | 5.0% | 5.0¢ | 95.0¢ |
| Exactly 2.6% | 5.0% | 5.0¢ | 95.0¢ |
| Exactly 2.7% | 5.0% | 5.0¢ | 95.0¢ |
| Exactly 2.8% | 5.0% | 5.0¢ | 95.0¢ |
Market details
- Venue: Kalshi
- Volume: $23K
- Liquidity: $23K
- Closes:
Resolution rules
Each outcome is a separate contract with its own rules. The rules for Exactly 3.9%:
If the CPI year-over-year is exactly 3.9% in Nov 2026, then the market resolves to Yes.
Sources
Related markets
- Inflation in September 2026 (CPI YoY)
- CPI in September
- How high will inflation get this year?
- CPI in October
- Core CPI in October
- CPI YoY in November
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.