Core CPI YoY in November (exact value)
As of Mon, 19 Oct 2026 20:59:20 UTC, Kalshi traders price Exactly 2.9% (26.0%), Exactly 2.8% (19.0%), Exactly 3.0% (13.0%). The market has $3K in volume and closes on Thu, 10 Dec 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Exactly 2.9% | 26.0% | 26.0¢ | 74.0¢ |
| Exactly 2.8% | 19.0% | 19.0¢ | 81.0¢ |
| Exactly 3.0% | 13.0% | 13.0¢ | 87.0¢ |
| Exactly 2.7% | 10.0% | 10.0¢ | 90.0¢ |
| Exactly 2.6% | 8.0% | 8.0¢ | 92.0¢ |
| Exactly 3.1% | 7.0% | 7.0¢ | 93.0¢ |
| Exactly 3.7% | 7.0% | 7.0¢ | 93.0¢ |
| Exactly 3.5% | 5.0% | 5.0¢ | 95.0¢ |
| Exactly 3.3% | 5.0% | 5.0¢ | 95.0¢ |
| Exactly 3.4% | 5.0% | 5.0¢ | 95.0¢ |
| Exactly 3.6% | 5.0% | 5.0¢ | 95.0¢ |
| Exactly 2.5% | 4.0% | 4.0¢ | 96.0¢ |
| Exactly 3.2% | 4.0% | 4.0¢ | 96.0¢ |
| Exactly 2.4% | 3.0% | 3.0¢ | 97.0¢ |
| Exactly 2.3% | 3.0% | 3.0¢ | 97.0¢ |
Market details
- Venue: Kalshi
- Volume: $3K
- Liquidity: $3K
- Closes:
Sources
Related markets
- Inflation in September 2026 (CPI YoY)
- CPI in September
- How high will inflation get this year?
- CPI in October
- Core CPI in October
- CPI YoY in November
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.