October 2026 CPI MoM Combo · Headline & Core
As of Tue, 20 Oct 2026 12:27:59 UTC, Kalshi traders price Headline: Exactly 0.2%, Core: Exactly 0.2% (15.0%), Headline: 0.4% or above, Core: 0.4% or above (15.0%), Headline: Exactly 0.3%, Core: Exactly 0.3% (14.0%). The market has $14K in volume and closes on Tue, 10 Nov 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Headline: Exactly 0.2%, Core: Exactly 0.2% | 15.0% | 15.0¢ | 85.0¢ |
| Headline: 0.4% or above, Core: 0.4% or above | 15.0% | 15.0¢ | 85.0¢ |
| Headline: Exactly 0.3%, Core: Exactly 0.3% | 14.0% | 14.0¢ | 86.0¢ |
| Headline: Exactly 0.3%, Core: Exactly 0.2% | 13.0% | 13.0¢ | 87.0¢ |
| Headline: 0.4% or above, Core: Exactly 0.2% | 10.0% | 10.0¢ | 90.0¢ |
| Headline: Exactly 0.2%, Core: 0.1% or below | 9.0% | 9.0¢ | 91.0¢ |
| Headline: Exactly 0.3%, Core: 0.1% or below | 8.0% | 8.0¢ | 92.0¢ |
| Headline: Exactly 0.2%, Core: Exactly 0.3% | 7.0% | 7.0¢ | 93.0¢ |
| Headline: Exactly 0.3%, Core: 0.4% or above | 6.0% | 6.0¢ | 94.0¢ |
| Headline: 0.4% or above, Core: 0.1% or below | 6.0% | 6.0¢ | 94.0¢ |
| Headline: 0.1% or below, Core: 0.1% or below | 5.0% | 5.0¢ | 95.0¢ |
| Headline: 0.4% or above, Core: Exactly 0.3% | 5.0% | 5.0¢ | 95.0¢ |
| Headline: 0.1% or below, Core: 0.4% or above | 4.0% | 4.0¢ | 96.0¢ |
| Headline: Exactly 0.2%, Core: 0.4% or above | 4.0% | 4.0¢ | 96.0¢ |
| Headline: 0.1% or below, Core: Exactly 0.2% | 2.0% | 2.0¢ | 98.0¢ |
Market details
- Venue: Kalshi
- Volume: $14K
- Liquidity: $14K
- Closes:
Sources
Related markets
- Inflation in September 2026 (CPI YoY)
- CPI in September
- How high will inflation get this year?
- CPI in October
- Core CPI in October
- CPI YoY in November
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.