Who will leave Trump's Cabinet next?
As of Tue, 20 Oct 2026 02:43:58 UTC, Kalshi traders price Susie Wiles (26.0%), Pete Hegseth (19.0%), Howard Lutnick (16.0%). The market has $269K in volume and closes on Sat, 20 Jan 2029.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Susie Wiles | 26.0% | 26.0¢ | 74.0¢ |
| Pete Hegseth | 19.0% | 19.0¢ | 81.0¢ |
| Howard Lutnick | 16.0% | 16.0¢ | 84.0¢ |
| Robert F. Kennedy Jr. | 10.0% | 10.0¢ | 90.0¢ |
| Markwayne Mullin | 8.0% | 8.0¢ | 92.0¢ |
| Brooke Rollins | 5.0% | 5.0¢ | 95.0¢ |
| Kelly Loeffler | 3.0% | 3.0¢ | 97.0¢ |
| Scott Bessent | 3.0% | 3.0¢ | 97.0¢ |
| Doug Collins | 3.0% | 3.0¢ | 97.0¢ |
| Doug Burgum | 2.0% | 2.0¢ | 98.0¢ |
| Jamieson Greer | 2.0% | 2.0¢ | 98.0¢ |
| Keith Sonderling | 2.0% | 2.0¢ | 98.0¢ |
| Linda McMahon | 2.0% | 2.0¢ | 98.0¢ |
| Michael Kratsios | 2.0% | 2.0¢ | 98.0¢ |
| Marco Rubio | 2.0% | 2.0¢ | 98.0¢ |
Market details
- Venue: Kalshi
- Volume: $269K
- Liquidity: $269K
- Closes:
Sources
Related markets
- Venezuela leader end of 2026?
- Who will leave their role in the Trump administration this year?
- Will Trump buy at least part of Greenland?
- Will marijuana be rescheduled?
- Who will be Trump's next Press Secretary?
- Will Americans receive tariff stimulus checks?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.