What will Citigroup say during their next earnings call?
As of Tue, 14 Jul 2026 18:42:30 UTC, Kalshi traders price Tailwind (100.0%), Dividend (100.0%), Headcount (100.0%). The market has $71K in volume and closes on Thu, 31 Dec 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Tailwind | 100.0% | 100.0¢ | 0.0¢ |
| Dividend | 100.0% | 100.0¢ | 0.0¢ |
| Headcount | 100.0% | 100.0¢ | 0.0¢ |
| Banamex | 100.0% | 100.0¢ | 0.0¢ |
| Credit Card | 100.0% | 100.0¢ | 0.0¢ |
| Tariff | 100.0% | 100.0¢ | 0.0¢ |
| FICO | 100.0% | 100.0¢ | 0.0¢ |
| Headwind | 100.0% | 100.0¢ | 0.0¢ |
| Inflation | 100.0% | 100.0¢ | 0.0¢ |
| Basel 3 | 93.0% | 93.0¢ | 7.0¢ |
| Hormuz / Iran | 1.0% | 1.0¢ | 99.0¢ |
| Oil | 1.0% | 1.0¢ | 99.0¢ |
| Rate Cut / Cut Rate | 1.0% | 1.0¢ | 99.0¢ |
| Recession | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $71K
- Liquidity: $71K
- Closes:
Sources
Related markets
- What will Costco say during their next earnings call?
- What will Carnival Cruise say during their next earnings call?
- What will Dominos say during their next earnings call?
- What will Airbnb say during their next earnings call?
- What will American Airlines say during their next earnings call?
- What will Constellation Brands say during their next earnings call?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.