What will Airbnb say during their next earnings call?
As of Thu, 06 Aug 2026 22:42:45 UTC, Kalshi traders price Acquisition (100.0%), Take Rate (100.0%), World Cup (100.0%). The market has $137K in volume and closes on Thu, 31 Dec 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Acquisition | 100.0% | 100.0¢ | 0.0¢ |
| Take Rate | 100.0% | 100.0¢ | 0.0¢ |
| World Cup | 100.0% | 100.0¢ | 0.0¢ |
| International | 100.0% | 100.0¢ | 0.0¢ |
| Boutique | 100.0% | 100.0¢ | 0.0¢ |
| Project Hawaii | 99.0% | 99.0¢ | 1.0¢ |
| Service Agent | 1.0% | 1.0¢ | 99.0¢ |
| Social Media | 1.0% | 1.0¢ | 99.0¢ |
| Domestic | 1.0% | 1.0¢ | 99.0¢ |
| Home Sharing | 1.0% | 1.0¢ | 99.0¢ |
| Code / Coding | 1.0% | 1.0¢ | 99.0¢ |
| Third Party | 1.0% | 1.0¢ | 99.0¢ |
| Holiday | 1.0% | 1.0¢ | 99.0¢ |
| Delta | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $137K
- Liquidity: $137K
- Closes:
Sources
Related markets
- What will Costco say during their next earnings call?
- What will Carnival Cruise say during their next earnings call?
- What will Dominos say during their next earnings call?
- What will American Airlines say during their next earnings call?
- What will Constellation Brands say during their next earnings call?
- What will Grab say during their next earnings call?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.