Urban Outfitters Credit Card Spend in October
As of Tue, 20 Oct 2026 11:11:56 UTC, Kalshi traders price Above 70 (98.0%), Above 78 (98.0%), Above 74 (98.0%). The market has $19K in volume and closes on Sat, 14 Nov 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Above 70 | 98.0% | 98.0¢ | 2.0¢ |
| Above 78 | 98.0% | 98.0¢ | 2.0¢ |
| Above 74 | 98.0% | 98.0¢ | 2.0¢ |
| Above 86 | 93.0% | 93.0¢ | 7.0¢ |
| Above 82 | 91.0% | 91.0¢ | 9.0¢ |
| Above 90 | 76.0% | 76.0¢ | 24.0¢ |
| Above 94 | 31.0% | 31.0¢ | 69.0¢ |
| Above 98 | 26.0% | 26.0¢ | 74.0¢ |
| Above 100 | 22.0% | 22.0¢ | 78.0¢ |
| Above 102 | 8.0% | 8.0¢ | 92.0¢ |
| Above 104 | 4.0% | 4.0¢ | 96.0¢ |
| Above 108 | 2.0% | 2.0¢ | 98.0¢ |
| Above 110 | 2.0% | 2.0¢ | 98.0¢ |
| Above 114 | 2.0% | 2.0¢ | 98.0¢ |
| Above 106 | 2.0% | 2.0¢ | 98.0¢ |
Market details
- Venue: Kalshi
- Volume: $19K
- Liquidity: $19K
- Closes:
Sources
Related markets
- Amazon Credit Card Spend in September
- Carnival Cruise available lower berth days in Q3
- How much will Tesla deliveries grow this year?
- Dutch Bros Foot Traffic in September
- S&P close price end of 2026?
- Nasdaq-100 price on Sep 30, 2026 at 4pm EDT?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.