Top Daily Music Video Global on YouTube: Oct 13, 2026
As of Tue, 13 Oct 2026 16:54:48 UTC, Kalshi traders price Dai Dai (49.0%), KALYANI (Remix) [YouTube video 7: xvT1jH8B9AM] (46.0%), Yeshanagula (46.0%). The market has $11K in volume and closes on Tue, 27 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Dai Dai | 49.0% | 49.0¢ | 51.0¢ |
| KALYANI (Remix) [YouTube video 7: xvT1jH8B9AM] | 46.0% | 46.0¢ | 54.0¢ |
| Yeshanagula | 46.0% | 46.0¢ | 54.0¢ |
| Parvati | 35.0% | 35.0¢ | 65.0¢ |
| Basinga Balaalu | 34.0% | 34.0¢ | 66.0¢ |
| Radhimaa [From "Think Indie"] | 34.0% | 34.0¢ | 66.0¢ |
| Todo Lo Fue | 32.0% | 32.0¢ | 68.0¢ |
| Casa Tupka Anthemo | 31.0% | 31.0¢ | 69.0¢ |
| Dame Tu Cosita | 30.0% | 30.0¢ | 70.0¢ |
| Shararat | 28.0% | 28.0¢ | 72.0¢ |
| Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | 4.0% | 4.0¢ | 96.0¢ |
| Barsaat | 3.0% | 3.0¢ | 97.0¢ |
| 295 (MUSIC VIDEO) SIDHU MOOSE WALA | 2.0% | 2.0¢ | 98.0¢ |
| KALYANI (Remix) [YouTube video 12: z5y8Clp_TdE] | 2.0% | 2.0¢ | 98.0¢ |
| TRALALA | 2.0% | 2.0¢ | 98.0¢ |
Market details
- Venue: Kalshi
- Volume: $11K
- Liquidity: $11K
- Closes:
Sources
Related markets
- Who will have a #1 album this year?
- Who will have a #1 hit this year?
- How many straight weeks will 'SWAG' be #1?
- Taylor Swift: Highest daily view count in September 2026
- Taylor Swift: Highest daily view count (September 21, 2026 - September 27, 2026)
- Top U.S. Selling Vinyl Album: 2026
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.