Runner-Up Daily Music Video Global on YouTube: Sep 30, 2026
As of Wed, 30 Sep 2026 22:18:48 UTC, Kalshi traders price Dai Dai (35.0%), Casa Tupka Anthemo | @YoYoHoneySingh feat. Priyanshi | Full Video (32.0%), Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip (3.0%). The market has $23K in volume and closes on Wed, 14 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Dai Dai | 35.0% | 35.0¢ | 65.0¢ |
| Casa Tupka Anthemo | @YoYoHoneySingh feat. Priyanshi | Full Video | 32.0% | 32.0¢ | 68.0¢ |
| Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | 3.0% | 3.0¢ | 97.0¢ |
| Yeshanagula (From "The Paradise") (Telugu) | 3.0% | 3.0¢ | 97.0¢ |
| Parvati | 2.0% | 2.0¢ | 98.0¢ |
| Afsaana Banaaya Aapne (From "Gunmaaster G9”) | 1.0% | 1.0¢ | 99.0¢ |
| Basinga Balaalu | 1.0% | 1.0¢ | 99.0¢ |
| Hootie Frutti (Live from Saturday Night Live) | 1.0% | 1.0¢ | 99.0¢ |
| Ashke (Music Video) Karan Aujla | Mxrci | Aujla Szn 1 | 1.0% | 1.0¢ | 99.0¢ |
| Aaya Sher | 1.0% | 1.0¢ | 99.0¢ |
| Barsaat | 1.0% | 1.0¢ | 99.0¢ |
| Endhayya Saami | Ranabaali | Full Song | Vijay Deverakonda, Rashmika | Rahul Sankrityan | Ajay–Atul | 1.0% | 1.0¢ | 99.0¢ |
| Shararat | 1.0% | 1.0¢ | 99.0¢ |
| Training Season (Live) | 1.0% | 1.0¢ | 99.0¢ |
| KALYANI (Remix) | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $23K
- Liquidity: $23K
- Closes:
Sources
Related markets
- Who will have a #1 album this year?
- Who will have a #1 hit this year?
- How many straight weeks will 'SWAG' be #1?
- Taylor Swift: Highest daily view count in September 2026
- Taylor Swift: Highest daily view count (September 21, 2026 - September 27, 2026)
- Top U.S. Selling Vinyl Album: 2026
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.