Runner-Up Daily Music Video Global on YouTube: Oct 13, 2026
As of Tue, 13 Oct 2026 17:11:09 UTC, Kalshi traders price Casa Tupka Anthemo (42.0%), Dai Dai (21.0%), Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip (6.0%). The market has $17K in volume and closes on Tue, 27 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Casa Tupka Anthemo | 42.0% | 42.0¢ | 58.0¢ |
| Dai Dai | 21.0% | 21.0¢ | 79.0¢ |
| Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | 6.0% | 6.0¢ | 94.0¢ |
| 295 (MUSIC VIDEO) SIDHU MOOSE WALA | 4.0% | 4.0¢ | 96.0¢ |
| Yeshanagula | 1.0% | 1.0¢ | 99.0¢ |
| Basinga Balaalu | 1.0% | 1.0¢ | 99.0¢ |
| Barsaat | 1.0% | 1.0¢ | 99.0¢ |
| Dame Tu Cosita | 1.0% | 1.0¢ | 99.0¢ |
| KALYANI (Remix) [YouTube video 7: xvT1jH8B9AM] | 1.0% | 1.0¢ | 99.0¢ |
| KALYANI (Remix) [YouTube video 12: z5y8Clp_TdE] | 1.0% | 1.0¢ | 99.0¢ |
| Parvati | 1.0% | 1.0¢ | 99.0¢ |
| Radhimaa [From "Think Indie"] | 1.0% | 1.0¢ | 99.0¢ |
| Shararat | 1.0% | 1.0¢ | 99.0¢ |
| Todo Lo Fue | 1.0% | 1.0¢ | 99.0¢ |
| TRALALA | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $17K
- Liquidity: $17K
- Closes:
Sources
Related markets
- Who will have a #1 album this year?
- Who will have a #1 hit this year?
- How many straight weeks will 'SWAG' be #1?
- Taylor Swift: Highest daily view count in September 2026
- Taylor Swift: Highest daily view count (September 21, 2026 - September 27, 2026)
- Top Artist on Spotify U.S. 2026
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.