Lululemon Credit Card Spend in October
As of Tue, 20 Oct 2026 15:21:39 UTC, Kalshi traders price Above 49 (98.0%), Above 45 (97.0%), Above 53 (96.0%). The market has $34K in volume and closes on Sat, 14 Nov 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Above 49 | 98.0% | 98.0¢ | 2.0¢ |
| Above 45 | 97.0% | 97.0¢ | 3.0¢ |
| Above 53 | 96.0% | 96.0¢ | 4.0¢ |
| Above 57 | 92.0% | 92.0¢ | 8.0¢ |
| Above 61 | 69.0% | 69.0¢ | 31.0¢ |
| Above 65 | 60.0% | 60.0¢ | 40.0¢ |
| Above 69 | 23.0% | 23.0¢ | 77.0¢ |
| Above 73 | 9.0% | 9.0¢ | 91.0¢ |
| Above 75 | 8.0% | 8.0¢ | 92.0¢ |
| Above 77 | 6.0% | 6.0¢ | 94.0¢ |
| Above 79 | 5.0% | 5.0¢ | 95.0¢ |
| Above 81 | 4.0% | 4.0¢ | 96.0¢ |
| Above 85 | 3.0% | 3.0¢ | 97.0¢ |
Market details
- Venue: Kalshi
- Volume: $34K
- Liquidity: $34K
- Closes:
Sources
Related markets
- Amazon Credit Card Spend in September
- Carnival Cruise available lower berth days in Q3
- How much will Tesla deliveries grow this year?
- Dutch Bros Foot Traffic in September
- S&P close price end of 2026?
- Nasdaq-100 price on Sep 30, 2026 at 4pm EDT?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.