Runner-Up Daily Music Video Global on YouTube: Sep 28, 2026
As of Mon, 28 Sep 2026 06:32:10 UTC, Kalshi traders price Dai Dai (23.0%), Casa Tupka Anthemo | @YoYoHoneySingh feat. Priyanshi | Full Video (17.0%), Yeshanagula (From "The Paradise") (Telugu) (7.0%). The market has $13K in volume and closes on Mon, 12 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Dai Dai | 23.0% | 23.0¢ | 77.0¢ |
| Casa Tupka Anthemo | @YoYoHoneySingh feat. Priyanshi | Full Video | 17.0% | 17.0¢ | 83.0¢ |
| Yeshanagula (From "The Paradise") (Telugu) | 7.0% | 7.0¢ | 93.0¢ |
| Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | 7.0% | 7.0¢ | 93.0¢ |
| Ashke (Music Video) Karan Aujla | Mxrci | Aujla Szn 1 | 3.0% | 3.0¢ | 97.0¢ |
| Afsaana Banaaya Aapne (From "Gunmaaster G9”) | 2.0% | 2.0¢ | 98.0¢ |
| Barsaat | 2.0% | 2.0¢ | 98.0¢ |
| Basinga Balaalu | 2.0% | 2.0¢ | 98.0¢ |
| BbY WOW | 2.0% | 2.0¢ | 98.0¢ |
| Endhayya Saami | Ranabaali | Full Song | Vijay Deverakonda, Rashmika | Rahul Sankrityan | Ajay–Atul | 2.0% | 2.0¢ | 98.0¢ |
| KALYANI (Remix) | 2.0% | 2.0¢ | 98.0¢ |
| Natanael Cano x Tito Double P x Victor Mendivil x Ovi - OLIVIA LA FLAKA [Oficial Video] | 2.0% | 2.0¢ | 98.0¢ |
| Ramayana: Jai Jai Rama:Telugu | Namit M, Nitesh T| Ranbir, Yash, Sai |AR Rahman, Deepali S, Raghav K | 2.0% | 2.0¢ | 98.0¢ |
| Shararat | 2.0% | 2.0¢ | 98.0¢ |
| Parvati | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $13K
- Liquidity: $13K
- Closes:
Sources
Related markets
- Who will have a #1 album this year?
- Who will have a #1 hit this year?
- How many straight weeks will 'SWAG' be #1?
- Taylor Swift: Highest daily view count in September 2026
- Taylor Swift: Highest daily view count (September 21, 2026 - September 27, 2026)
- Top U.S. Selling Vinyl Album: 2026
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.