Runner-Up Daily Music Video Global on YouTube: Sep 25, 2026
As of Fri, 25 Sep 2026 21:49:24 UTC, Kalshi traders price Golden (47.0%), Barsaat (47.0%), Barbaadi (47.0%). The market has $9K in volume and closes on Fri, 09 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Golden | 47.0% | 47.0¢ | 53.0¢ |
| Barsaat | 47.0% | 47.0¢ | 53.0¢ |
| Barbaadi | 47.0% | 47.0¢ | 53.0¢ |
| Basinga Balaalu | 47.0% | 47.0¢ | 53.0¢ |
| Casa Tupka Anthemo | @YoYoHoneySingh feat. Priyanshi | Full Video | 32.0% | 32.0¢ | 68.0¢ |
| Dai Dai | 29.0% | 29.0¢ | 71.0¢ |
| Yeshanagula (From "The Paradise") (Telugu) | 20.0% | 20.0¢ | 80.0¢ |
| Endhayya Saami | Ranabaali | Full Song | Vijay Deverakonda, Rashmika | Rahul Sankrityan | Ajay–Atul | 11.0% | 11.0¢ | 89.0¢ |
| Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | 5.0% | 5.0¢ | 95.0¢ |
| Parvati | 5.0% | 5.0¢ | 95.0¢ |
| new trick | 3.0% | 3.0¢ | 97.0¢ |
| KALYANI (Remix) | 2.0% | 2.0¢ | 98.0¢ |
| Anjaana Anjaani - Audio | The Paradise | Nani | Kayadu Lohar | Anirudh Ravichander | Srikanth Odela | 2.0% | 2.0¢ | 98.0¢ |
| Training Season (Live) | 2.0% | 2.0¢ | 98.0¢ |
| Zid | 2.0% | 2.0¢ | 98.0¢ |
Market details
- Venue: Kalshi
- Volume: $9K
- Liquidity: $9K
- Closes:
Sources
Related markets
- Who will have a #1 album this year?
- Who will have a #1 hit this year?
- How many straight weeks will 'SWAG' be #1?
- Taylor Swift: Highest daily view count in September 2026
- Taylor Swift: Highest daily view count (September 21, 2026 - September 27, 2026)
- Top U.S. Selling Vinyl Album: 2026
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.