Runner-Up Daily Music Video Global on YouTube: Sep 24, 2026
As of Thu, 24 Sep 2026 21:51:10 UTC, Kalshi traders price Basinga Balaalu (43.0%), Dai Dai (33.0%), Casa Tupka Anthemo | @YoYoHoneySingh feat. Priyanshi | Full Video (28.0%). The market has $15K in volume and closes on Thu, 08 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Basinga Balaalu | 43.0% | 43.0¢ | 57.0¢ |
| Dai Dai | 33.0% | 33.0¢ | 67.0¢ |
| Casa Tupka Anthemo | @YoYoHoneySingh feat. Priyanshi | Full Video | 28.0% | 28.0¢ | 72.0¢ |
| Yeh Prem Mol Liya- Title Track | Ayushmann, Sharvari, Sooraj Barjatya | Himesh Reshammiya | Shreya G | 13.0% | 13.0¢ | 87.0¢ |
| Yeshanagula (From "The Paradise") (Telugu) | 12.0% | 12.0¢ | 88.0¢ |
| Parvati | 8.0% | 8.0¢ | 92.0¢ |
| Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | 5.0% | 5.0¢ | 95.0¢ |
| KALYANI (Remix) | 3.0% | 3.0¢ | 97.0¢ |
| Barsaat | 2.0% | 2.0¢ | 98.0¢ |
| Golden | 2.0% | 2.0¢ | 98.0¢ |
| SaWaDiKa (Official Music Video) | 2.0% | 2.0¢ | 98.0¢ |
| Training Season (Live) | 2.0% | 2.0¢ | 98.0¢ |
| Shararat | 2.0% | 2.0¢ | 98.0¢ |
| Zid | 2.0% | 2.0¢ | 98.0¢ |
| new trick | 2.0% | 2.0¢ | 98.0¢ |
Market details
- Venue: Kalshi
- Volume: $15K
- Liquidity: $15K
- Closes:
Sources
Related markets
- Who will have a #1 album this year?
- Who will have a #1 hit this year?
- How many straight weeks will 'SWAG' be #1?
- Taylor Swift: Highest daily view count in September 2026
- Taylor Swift: Highest daily view count (September 21, 2026 - September 27, 2026)
- Top U.S. Selling Vinyl Album: 2026
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.