Runner-Up Daily Music Video Global on YouTube: Oct 6, 2026
As of Tue, 06 Oct 2026 22:51:59 UTC, Kalshi traders price Casa Tupka Anthemo (33.0%), Dai Dai (31.0%), Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip (14.0%). The market has $25K in volume and closes on Tue, 20 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Casa Tupka Anthemo | 33.0% | 33.0¢ | 67.0¢ |
| Dai Dai | 31.0% | 31.0¢ | 69.0¢ |
| Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | 14.0% | 14.0¢ | 86.0¢ |
| Barsaat | 1.0% | 1.0¢ | 99.0¢ |
| BbY WOW | 1.0% | 1.0¢ | 99.0¢ |
| KALYANI (Remix) [YouTube video 14: z5y8Clp_TdE] | 1.0% | 1.0¢ | 99.0¢ |
| Todo Lo Fue | 1.0% | 1.0¢ | 99.0¢ |
| Training Season (Live) | 1.0% | 1.0¢ | 99.0¢ |
| Yeshanagula | The Paradise | Nani | Keerthy Suresh | Anirudh Ravichander | Srikanth Odela | 1.0% | 1.0¢ | 99.0¢ |
| KALYANI (Remix) [YouTube video 5: xvT1jH8B9AM] | 1.0% | 1.0¢ | 99.0¢ |
| Dame Tu Cosita | 1.0% | 1.0¢ | 99.0¢ |
| Parvati | 1.0% | 1.0¢ | 99.0¢ |
| Radhimaa [From "Think Indie"] | 1.0% | 1.0¢ | 99.0¢ |
| Shararat | 1.0% | 1.0¢ | 99.0¢ |
| Basinga Balaalu | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $25K
- Liquidity: $25K
- Closes:
Sources
Related markets
- Who will have a #1 album this year?
- Who will have a #1 hit this year?
- How many straight weeks will 'SWAG' be #1?
- Taylor Swift: Highest daily view count in September 2026
- Taylor Swift: Highest daily view count (September 21, 2026 - September 27, 2026)
- Top U.S. Selling Vinyl Album: 2026
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.