Runner-Up Daily Music Video USA on YouTube: Oct 13, 2026
As of Tue, 13 Oct 2026 17:03:31 UTC, Kalshi traders price Choosin' Texas [YouTube video 2: nUsrYVxrDwI] (54.0%), WTF GOIN (37.0%), Dai Dai (35.0%). The market has $16K in volume and closes on Tue, 27 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Choosin' Texas [YouTube video 2: nUsrYVxrDwI] | 54.0% | 54.0¢ | 46.0¢ |
| WTF GOIN | 37.0% | 37.0¢ | 63.0¢ |
| Dai Dai | 35.0% | 35.0¢ | 65.0¢ |
| Nicole Kidman | 34.0% | 34.0¢ | 66.0¢ |
| Alma Rota | 33.0% | 33.0¢ | 67.0¢ |
| Gunna - pop it [Official Video] | 23.0% | 23.0¢ | 77.0¢ |
| BbY WOW | 15.0% | 15.0¢ | 85.0¢ |
| Anuel AA - Vuelve (Video Oficial) | 2.0% | 2.0¢ | 98.0¢ |
| DADDY YANKEE- BOTZ (Bésame OTra veZ) Official Video | 2.0% | 2.0¢ | 98.0¢ |
| KATSEYE (캣츠아이) "Animal" Official MV | 2.0% | 2.0¢ | 98.0¢ |
| AH HA | 1.0% | 1.0¢ | 99.0¢ |
| Amnesia | 1.0% | 1.0¢ | 99.0¢ |
| Choosin' Texas [YouTube video 10: hLOheGDwD_0] | 1.0% | 1.0¢ | 99.0¢ |
| The Aura Farmer - Horror Skunx (official song) | 1.0% | 1.0¢ | 99.0¢ |
| Todo Lo Fue | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $16K
- Liquidity: $16K
- Closes:
Sources
Related markets
- Who will have a #1 album this year?
- Who will have a #1 hit this year?
- How many straight weeks will 'SWAG' be #1?
- Taylor Swift: Highest daily view count in September 2026
- Taylor Swift: Highest daily view count (September 21, 2026 - September 27, 2026)
- Top U.S. Selling Vinyl Album: 2026
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.