Top Daily Music Video Global on YouTube: Sep 30, 2026
As of Wed, 30 Sep 2026 02:01:45 UTC, Kalshi traders price Basinga Balaalu (48.0%), Afsaana Banaaya Aapne (From "Gunmaaster G9”) (48.0%), Ashke (Music Video) Karan Aujla | Mxrci | Aujla Szn 1 (48.0%). The market has $2K in volume and closes on Wed, 14 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Basinga Balaalu | 48.0% | 48.0¢ | 52.0¢ |
| Afsaana Banaaya Aapne (From "Gunmaaster G9”) | 48.0% | 48.0¢ | 52.0¢ |
| Ashke (Music Video) Karan Aujla | Mxrci | Aujla Szn 1 | 48.0% | 48.0¢ | 52.0¢ |
| KALYANI (Remix) | 48.0% | 48.0¢ | 52.0¢ |
| Training Season (Live) | 48.0% | 48.0¢ | 52.0¢ |
| Aaya Sher | 48.0% | 48.0¢ | 52.0¢ |
| Endhayya Saami | Ranabaali | Full Song | Vijay Deverakonda, Rashmika | Rahul Sankrityan | Ajay–Atul | 48.0% | 48.0¢ | 52.0¢ |
| Hootie Frutti (Live from Saturday Night Live) | 48.0% | 48.0¢ | 52.0¢ |
| Yeshanagula (From "The Paradise") (Telugu) | 48.0% | 48.0¢ | 52.0¢ |
| Parvati | 48.0% | 48.0¢ | 52.0¢ |
| Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | 48.0% | 48.0¢ | 52.0¢ |
| Barsaat | 48.0% | 48.0¢ | 52.0¢ |
| Shararat | 48.0% | 48.0¢ | 52.0¢ |
| Dai Dai | 45.0% | 45.0¢ | 55.0¢ |
| Casa Tupka Anthemo | @YoYoHoneySingh feat. Priyanshi | Full Video | 20.0% | 20.0¢ | 80.0¢ |
Market details
- Venue: Kalshi
- Volume: $2K
- Liquidity: $2K
- Closes:
Sources
Related markets
- Who will have a #1 album this year?
- Who will have a #1 hit this year?
- How many straight weeks will 'SWAG' be #1?
- Taylor Swift: Highest daily view count in September 2026
- Taylor Swift: Highest daily view count (September 21, 2026 - September 27, 2026)
- Top U.S. Selling Vinyl Album: 2026
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.