Top Daily Music Video Global on YouTube: Oct 5, 2026
As of Mon, 05 Oct 2026 15:11:47 UTC, Kalshi traders price Dai Dai (71.0%), Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip (3.0%), Casa Tupka Anthemo (3.0%). The market has $7K in volume and closes on Mon, 19 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Dai Dai | 71.0% | 71.0¢ | 29.0¢ |
| Xamdam Sobirov - Peshta / Хамдам Собиров - Пешта / Video Klip | 3.0% | 3.0¢ | 97.0¢ |
| Casa Tupka Anthemo | 3.0% | 3.0¢ | 97.0¢ |
| Shararat | 2.0% | 2.0¢ | 98.0¢ |
| Aaya Sher | 2.0% | 2.0¢ | 98.0¢ |
| Barsaat | 2.0% | 2.0¢ | 98.0¢ |
| KALYANI (Remix) [YouTube video 6: xvT1jH8B9AM] | 2.0% | 2.0¢ | 98.0¢ |
| Parvati | 2.0% | 2.0¢ | 98.0¢ |
| Yeshanagula | The Paradise | Nani | Keerthy Suresh | Anirudh Ravichander | Srikanth Odela | 2.0% | 2.0¢ | 98.0¢ |
| Ashke (Music Video) Karan Aujla | Mxrci | Aujla Szn 1 | 2.0% | 2.0¢ | 98.0¢ |
| Basinga Balaalu | 1.0% | 1.0¢ | 99.0¢ |
| KALYANI (Remix) [YouTube video 12: z5y8Clp_TdE] | 1.0% | 1.0¢ | 99.0¢ |
| Radhimaa [From "Think Indie"] | 1.0% | 1.0¢ | 99.0¢ |
| Training Season (Live) | 1.0% | 1.0¢ | 99.0¢ |
| BbY WOW | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $7K
- Liquidity: $7K
- Closes:
Sources
Related markets
- Who will have a #1 album this year?
- Who will have a #1 hit this year?
- How many straight weeks will 'SWAG' be #1?
- Taylor Swift: Highest daily view count in September 2026
- Taylor Swift: Highest daily view count (September 21, 2026 - September 27, 2026)
- Top U.S. Selling Vinyl Album: 2026
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.