Top artist on Spotify this year?
As of Sat, 07 Nov 2026 03:44:46 UTC, Kalshi traders price Bad Bunny (94.0%), Drake (5.0%), Bruno Mars (3.0%). The market has $923K in volume and closes on Thu, 31 Dec 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Bad Bunny | 94.0% | 94.0¢ | 6.0¢ |
| Drake | 5.0% | 5.0¢ | 95.0¢ |
| Bruno Mars | 3.0% | 3.0¢ | 97.0¢ |
| Taylor Swift | 2.0% | 2.0¢ | 98.0¢ |
| Morgan Wallen | 1.0% | 1.0¢ | 99.0¢ |
| The Weeknd | 1.0% | 1.0¢ | 99.0¢ |
| Beyoncé | 1.0% | 1.0¢ | 99.0¢ |
| BTS | 1.0% | 1.0¢ | 99.0¢ |
| Chappell Roan | 1.0% | 1.0¢ | 99.0¢ |
| Kendrick Lamar | 1.0% | 1.0¢ | 99.0¢ |
Prices on other venues
| Outcome | Venue | Chance | Updated |
|---|---|---|---|
| Bad Bunny | Polymarket | 94.0% | |
| Drake | Polymarket | 4.5% | |
| Bruno Mars | Polymarket | 1.3% | |
| Taylor Swift | Polymarket | 1.4% | |
| Morgan Wallen | Polymarket | 0.1% | |
| The Weeknd | Polymarket | 0.1% | |
| Beyoncé | Polymarket | 0.1% | |
| Chappell Roan | Polymarket | 0.1% | |
| Kendrick Lamar | Polymarket | 0.1% |
Market details
- Venue: Kalshi
- Volume: $923K
- Liquidity: $923K
- Closes:
Sources
Related markets
- Top Artist on Spotify U.S. 2026
- Grand Theft Auto VI: The Album · Features
- Who will have a #1 album this year?
- Who will release a new album this year?
- Who will headline Coachella 2027?
- Who will have a #1 hit this year?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.