Who will Raul Rosas Jr. fight next?
As of Tue, 27 Oct 2026 11:49:38 UTC, Kalshi traders price Deiveson Figueiredo (95.0%), Aiemann Zahabi (40.0%), David Martinez (12.0%). The market has $2K in volume and closes on Sat, 01 Jan 2028.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Deiveson Figueiredo | 95.0% | 95.0¢ | 5.0¢ |
| Aiemann Zahabi | 40.0% | 40.0¢ | 60.0¢ |
| David Martinez | 12.0% | 12.0¢ | 88.0¢ |
| Marlon Vera | 8.0% | 8.0¢ | 92.0¢ |
| Montel Jackson | 7.0% | 7.0¢ | 93.0¢ |
| Payton Talbott | 7.0% | 7.0¢ | 93.0¢ |
| Song Yadong | 7.0% | 7.0¢ | 93.0¢ |
| Marcus McGhee | 6.0% | 6.0¢ | 94.0¢ |
| Bryce Mitchell | 6.0% | 6.0¢ | 94.0¢ |
| Kyler Phillips | 6.0% | 6.0¢ | 94.0¢ |
| Rob Font | 6.0% | 6.0¢ | 94.0¢ |
| Ricky Simon | 6.0% | 6.0¢ | 94.0¢ |
| Sean O'Malley | 6.0% | 6.0¢ | 94.0¢ |
| Cory Sandhagen | 5.0% | 5.0¢ | 95.0¢ |
| Adrian Yanez | 5.0% | 5.0¢ | 95.0¢ |
Market details
- Venue: Kalshi
- Volume: $2K
- Liquidity: $2K
- Closes:
Sources
Related markets
- Lightweight Title Holder on Dec 31, 2026?
- Who will be UFC Flyweight champion at the end of 2026?
- Who will be UFC Light Heavyweight champion at the end of 2026?
- Who will be UFC Middleweight champion at the end of 2026?
- Who will be UFC Pound-For-Pound #1 at the end of 2026?
- Who will be UFC Lightweight champion at the end of 2026?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.