McDonald's Foot Traffic in September
As of Thu, 15 Oct 2026 09:50:33 UTC, Kalshi traders price Above 99 (99.0%), Above 98 (98.0%), Above 96 (88.0%). The market has $52K in volume and closes on Thu, 15 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Above 99 | 99.0% | 99.0¢ | 1.0¢ |
| Above 98 | 98.0% | 98.0¢ | 2.0¢ |
| Above 96 | 88.0% | 88.0¢ | 12.0¢ |
| Above 97 | 51.0% | 51.0¢ | 49.0¢ |
| Above 105 | 41.0% | 41.0¢ | 59.0¢ |
| Above 103 | 10.0% | 10.0¢ | 90.0¢ |
| Above 100 | 5.0% | 5.0¢ | 95.0¢ |
| Above 101 | 2.0% | 2.0¢ | 98.0¢ |
| Above 102 | 2.0% | 2.0¢ | 98.0¢ |
| Above 107 | 2.0% | 2.0¢ | 98.0¢ |
| Above 104 | 2.0% | 2.0¢ | 98.0¢ |
| Above 106 | 1.0% | 1.0¢ | 99.0¢ |
| Above 108 | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $52K
- Liquidity: $52K
- Closes:
Sources
Related markets
- Dutch Bros Foot Traffic in September
- Amazon Credit Card Spend in September
- Carnival Cruise available lower berth days in Q3
- How much will Tesla deliveries grow this year?
- S&P close price end of 2026?
- Nasdaq-100 price on Sep 30, 2026 at 4pm EDT?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.