Lowe's Credit Card Spend in September
As of Mon, 05 Oct 2026 15:11:43 UTC, Kalshi traders price Above 92 (100.0%), Above 96 (100.0%), Above 95 (99.0%). The market has $38K in volume and closes on Wed, 14 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Above 92 | 100.0% | 100.0¢ | 0.0¢ |
| Above 96 | 100.0% | 100.0¢ | 0.0¢ |
| Above 95 | 99.0% | 99.0¢ | 1.0¢ |
| Above 101 | 99.0% | 99.0¢ | 1.0¢ |
| Above 97 | 99.0% | 99.0¢ | 1.0¢ |
| Above 98 | 99.0% | 99.0¢ | 1.0¢ |
| Above 99 | 99.0% | 99.0¢ | 1.0¢ |
| Above 100 | 99.0% | 99.0¢ | 1.0¢ |
| Above 104 | 99.0% | 99.0¢ | 1.0¢ |
| Above 107 | 2.0% | 2.0¢ | 98.0¢ |
| Above 110 | 1.0% | 1.0¢ | 99.0¢ |
| Above 113 | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $38K
- Liquidity: $38K
- Closes:
Sources
Related markets
- Amazon Credit Card Spend in September
- Carnival Cruise available lower berth days in Q3
- How much will Tesla deliveries grow this year?
- Dutch Bros Foot Traffic in September
- S&P close price end of 2026?
- Nasdaq-100 price on Sep 30, 2026 at 4pm EDT?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.