Next Senate Democratic Leader?
As of Tue, 20 Oct 2026 11:12:17 UTC, Kalshi traders price Chuck Schumer (83.0%), Brian Schatz (7.0%), Chris Murphy (6.0%). The market has $143K in volume and closes on Sat, 01 Jan 2028.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Chuck Schumer | 83.0% | 83.0¢ | 17.0¢ |
| Brian Schatz | 7.0% | 7.0¢ | 93.0¢ |
| Chris Murphy | 6.0% | 6.0¢ | 94.0¢ |
| Chris Van Hollen | 5.0% | 5.0¢ | 95.0¢ |
| Patty Murray | 2.0% | 2.0¢ | 98.0¢ |
| Jacky Rosen | 1.0% | 1.0¢ | 99.0¢ |
| Raphael Warnock | 1.0% | 1.0¢ | 99.0¢ |
| Tammy Baldwin | 1.0% | 1.0¢ | 99.0¢ |
| Amy Klobuchar | 1.0% | 1.0¢ | 99.0¢ |
| Cory Booker | 1.0% | 1.0¢ | 99.0¢ |
| Jon Ossoff | 1.0% | 1.0¢ | 99.0¢ |
| Mark Warner | 1.0% | 1.0¢ | 99.0¢ |
| Ruben Gallego | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $143K
- Liquidity: $143K
- Closes:
Sources
Related markets
- Midterms: Congress Balance of Power?
- Texas Senate winner?
- Maine Senate winner?
- Michigan Senate winner?
- Ohio Senate winner?
- Iowa Senate winner?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.