NBA players to sign with a CBA team before Oct 1, 2027
As of Tue, 20 Oct 2026 11:12:44 UTC, Kalshi traders price Ben Simmons (99.0%), Bismack Biyombo (8.0%), Cam Thomas (8.0%). The market has $2K in volume and closes on Fri, 01 Oct 2027.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Ben Simmons | 99.0% | 99.0¢ | 1.0¢ |
| Bismack Biyombo | 8.0% | 8.0¢ | 92.0¢ |
| Cam Thomas | 8.0% | 8.0¢ | 92.0¢ |
| Dwight Powell | 8.0% | 8.0¢ | 92.0¢ |
| Gary Harris | 8.0% | 8.0¢ | 92.0¢ |
| Killian Hayes | 8.0% | 8.0¢ | 92.0¢ |
| Dalton Knecht | 8.0% | 8.0¢ | 92.0¢ |
| Drew Timme | 8.0% | 8.0¢ | 92.0¢ |
| Gabe Vincent | 8.0% | 8.0¢ | 92.0¢ |
| Ryan Nembhard | 8.0% | 8.0¢ | 92.0¢ |
| Sharife Cooper | 8.0% | 8.0¢ | 92.0¢ |
| Markelle Fultz | 5.0% | 5.0¢ | 95.0¢ |
| Mason Plumlee | 5.0% | 5.0¢ | 95.0¢ |
| Nicolas Batum | 5.0% | 5.0¢ | 95.0¢ |
| Seth Curry | 5.0% | 5.0¢ | 95.0¢ |
Market details
- Venue: Kalshi
- Volume: $2K
- Liquidity: $2K
- Closes:
Sources
Related markets
- NBA Champion
- Steph Curry's Next Team
- NBA: 2026-27 Rookie of the Year
- When Will LeBron's New Team be Announced
- NBA Eastern Conference Champion
- NBA MVP Winner
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.