What will NVIDIA say during their next earnings call?
As of Tue, 20 Oct 2026 11:11:56 UTC, Kalshi traders price Rubin (3+ times) (90.0%), Hyperscaler (90.0%), DSX (75.0%). The market has $11K in volume and closes on Wed, 02 Dec 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Rubin (3+ times) | 90.0% | 90.0¢ | 10.0¢ |
| Hyperscaler | 90.0% | 90.0¢ | 10.0¢ |
| DSX | 75.0% | 75.0¢ | 25.0¢ |
| Cosmos | 74.0% | 74.0¢ | 26.0¢ |
| Omniverse | 73.0% | 73.0¢ | 27.0¢ |
| Rent / Renting | 70.0% | 70.0¢ | 30.0¢ |
| Dividend (2+ times) | 60.0% | 60.0¢ | 40.0¢ |
| Gaming | 55.0% | 55.0¢ | 45.0¢ |
| Isaac | 52.0% | 52.0¢ | 48.0¢ |
| Taiwan | 50.0% | 50.0¢ | 50.0¢ |
| Self Driving | 41.0% | 41.0¢ | 59.0¢ |
| Humanoid | 39.0% | 39.0¢ | 61.0¢ |
| TSMC | 27.0% | 27.0¢ | 73.0¢ |
| Automation | 25.0% | 25.0¢ | 75.0¢ |
| Domestic | 16.0% | 16.0¢ | 84.0¢ |
Market details
- Venue: Kalshi
- Volume: $11K
- Liquidity: $11K
- Closes:
Sources
Related markets
- What will Costco say during their next earnings call?
- What will Carnival Cruise say during their next earnings call?
- What will Dominos say during their next earnings call?
- What will Airbnb say during their next earnings call?
- What will American Airlines say during their next earnings call?
- What will Constellation Brands say during their next earnings call?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.