What will Robinhood say during their next earnings call?
As of Tue, 20 Oct 2026 11:11:55 UTC, Kalshi traders price Credit Card (89.0%), Robinhood Chain (86.0%), Perp / Perpetual (82.0%). The market has $1K in volume and closes on Tue, 10 Nov 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Credit Card | 89.0% | 89.0¢ | 11.0¢ |
| Robinhood Chain | 86.0% | 86.0¢ | 14.0¢ |
| Perp / Perpetual | 82.0% | 82.0¢ | 18.0¢ |
| Tokenization | 82.0% | 82.0¢ | 18.0¢ |
| Agentic (3+ times) | 78.0% | 78.0¢ | 22.0¢ |
| Social (3+ times) | 76.0% | 76.0¢ | 24.0¢ |
| Acquired / Acquisition | 71.0% | 71.0¢ | 29.0¢ |
| Retirement (3+ times) | 68.0% | 68.0¢ | 32.0¢ |
| SIG / Susquehanna | 65.0% | 65.0¢ | 35.0¢ |
| Blockchain | 62.0% | 62.0¢ | 38.0¢ |
| UK / United Kingdom | 59.0% | 59.0¢ | 41.0¢ |
| Bitcoin | 49.0% | 49.0¢ | 51.0¢ |
| Anthropic / Claude | 31.0% | 31.0¢ | 69.0¢ |
| Kalshi | 29.0% | 29.0¢ | 71.0¢ |
| Memecoin | 16.0% | 16.0¢ | 84.0¢ |
Market details
- Venue: Kalshi
- Volume: $1K
- Liquidity: $1K
- Closes:
Sources
Related markets
- What will Costco say during their next earnings call?
- What will Carnival Cruise say during their next earnings call?
- What will Dominos say during their next earnings call?
- What will Airbnb say during their next earnings call?
- What will American Airlines say during their next earnings call?
- What will Constellation Brands say during their next earnings call?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.