What will Home Depot say during their next earnings call?
As of Mon, 02 Nov 2026 00:29:26 UTC, Kalshi traders price Innovation (89.0%), Mexico (83.0%), Tariff (78.0%). The market has $1K in volume and closes on Tue, 01 Dec 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Innovation | 89.0% | 89.0¢ | 11.0¢ |
| Mexico | 83.0% | 83.0¢ | 17.0¢ |
| Tariff | 78.0% | 78.0¢ | 22.0¢ |
| Lumber | 54.0% | 54.0¢ | 46.0¢ |
| Weather | 53.0% | 53.0¢ | 47.0¢ |
| Synergy | 46.0% | 46.0¢ | 54.0¢ |
| Volatility | 46.0% | 46.0¢ | 54.0¢ |
| Inflation | 38.0% | 38.0¢ | 62.0¢ |
| Tailwind | 32.0% | 32.0¢ | 68.0¢ |
| Competition | 31.0% | 31.0¢ | 69.0¢ |
| Headwind | 31.0% | 31.0¢ | 69.0¢ |
| E-Commerce | 27.0% | 27.0¢ | 73.0¢ |
| Revenue | 26.0% | 26.0¢ | 74.0¢ |
| Shutdown / Shut Down | 17.0% | 17.0¢ | 83.0¢ |
Market details
- Venue: Kalshi
- Volume: $1K
- Liquidity: $1K
- Closes:
Sources
Related markets
- What will Airbnb say during their next earnings call?
- What will American Airlines say during their next earnings call?
- What will Grab say during their next earnings call?
- What will Snap say during their next earnings call?
- What will Google say during their next earnings call?
- What will Ford say during their next earnings call?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.