SC Paderborn 07 vs VfB Stuttgart: Correct Score
As of Wed, 28 Oct 2026 20:01:06 UTC, Kalshi traders price VfB Stuttgart wins 1-0 (99.0%), VfB Stuttgart wins 4-2 (47.0%), Draw 3-3 (47.0%). The market has $6K in volume and closes on Wed, 28 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| VfB Stuttgart wins 1-0 | 99.0% | 99.0¢ | 1.0¢ |
| VfB Stuttgart wins 4-2 | 47.0% | 47.0¢ | 53.0¢ |
| Draw 3-3 | 47.0% | 47.0¢ | 53.0¢ |
| VfB Stuttgart wins 5-2 | 47.0% | 47.0¢ | 53.0¢ |
| SC Paderborn 07 wins 3-2 | 47.0% | 47.0¢ | 53.0¢ |
| SC Paderborn 07 wins 2-0 | 45.0% | 45.0¢ | 55.0¢ |
| SC Paderborn 07 wins 3-1 | 45.0% | 45.0¢ | 55.0¢ |
| VfB Stuttgart wins 3-2 | 38.0% | 38.0¢ | 62.0¢ |
| VfB Stuttgart wins 4-0 | 30.0% | 30.0¢ | 70.0¢ |
| VfB Stuttgart wins 4-1 | 28.0% | 28.0¢ | 72.0¢ |
| VfB Stuttgart wins 5-0 | 27.0% | 27.0¢ | 73.0¢ |
| Draw 2-2 | 26.0% | 26.0¢ | 74.0¢ |
| SC Paderborn 07 wins 2-1 | 25.0% | 25.0¢ | 75.0¢ |
| VfB Stuttgart wins 5-1 | 24.0% | 24.0¢ | 76.0¢ |
| VfB Stuttgart wins 3-1 | 16.0% | 16.0¢ | 84.0¢ |
Market details
- Venue: Kalshi
- Volume: $6K
- Liquidity: $6K
- Closes:
Resolution rules
Each outcome is a separate contract with its own rules. The rules for VfB Stuttgart wins 1-0:
If VfB Stuttgart wins 1-0 in the SC Paderborn 07 vs VfB Stuttgart professional DFB Pokal soccer game originally scheduled for Oct 28, 2026 after 90 minutes plus stoppage time (does not include extra time or penalties), then the market resolves to Yes.
Sources
Related markets
- MLS Cup Winner 2026
- UEFA Champions League: 2027 Champion
- EPL: 2027 Champion
- English Premier League Champion
- Champions League Winner
- LALIGA: 2027 Champion
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.