Comeback Player of the Year Winner?
As of Sat, 07 Nov 2026 03:20:23 UTC, Kalshi traders price Patrick Mahomes (50.0%), Malik Nabers (15.0%), Fred Warner (7.0%). The market has $2.5M in volume and closes on Tue, 23 Mar 2027.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Patrick Mahomes | 50.0% | 50.0¢ | 50.0¢ |
| Malik Nabers | 15.0% | 15.0¢ | 85.0¢ |
| Fred Warner | 7.0% | 7.0¢ | 93.0¢ |
| George Kittle | 5.0% | 5.0¢ | 95.0¢ |
| Deshaun Watson | 4.0% | 4.0¢ | 96.0¢ |
| Joe Burrow | 4.0% | 4.0¢ | 96.0¢ |
| Tank Dell | 3.0% | 3.0¢ | 97.0¢ |
| Travis Hunter | 3.0% | 3.0¢ | 97.0¢ |
| Michael Penix Jr. | 2.0% | 2.0¢ | 98.0¢ |
| Micah Parsons | 2.0% | 2.0¢ | 98.0¢ |
| Kirk Cousins | 2.0% | 2.0¢ | 98.0¢ |
| Tucker Kraft | 1.0% | 1.0¢ | 99.0¢ |
| Jonathon Brooks | 1.0% | 1.0¢ | 99.0¢ |
| Brock Bowers | 1.0% | 1.0¢ | 99.0¢ |
| Geno Smith | 1.0% | 1.0¢ | 99.0¢ |
Market details
- Venue: Kalshi
- Volume: $2.5M
- Liquidity: $2.5M
- Closes:
Sources
Related markets
- 2027 NFL Champion
- MVP Winner?
- Pro Football: 2027 Champion
- NFC Championship Winner
- NFL Championship Game Matchup
- AFC Championship Winner
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.