PHX Suns vs OKC Thunder: Threes
As of Mon, 26 Oct 2026 16:47:18 UTC, Kalshi traders price Collin Gillespie: 1+ (84.0%), Shai Gilgeous-Alexander: 1+ (84.0%), Jalen Green: 1+ (84.0%). The market has $2K in volume and closes on Tue, 27 Oct 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Collin Gillespie: 1+ | 84.0% | 84.0¢ | 16.0¢ |
| Shai Gilgeous-Alexander: 1+ | 84.0% | 84.0¢ | 16.0¢ |
| Jalen Green: 1+ | 84.0% | 84.0¢ | 16.0¢ |
| Dillon Brooks: 1+ | 80.0% | 80.0¢ | 20.0¢ |
| Miles Bridges: 1+ | 78.0% | 78.0¢ | 22.0¢ |
| Devin Booker: 1+ | 77.0% | 77.0¢ | 23.0¢ |
| Cason Wallace: 1+ | 73.0% | 73.0¢ | 27.0¢ |
| Chet Holmgren: 1+ | 63.0% | 63.0¢ | 37.0¢ |
| Ajay Mitchell: 1+ | 62.0% | 62.0¢ | 38.0¢ |
| Jalen Green: 2+ | 60.0% | 60.0¢ | 40.0¢ |
| Collin Gillespie: 2+ | 58.0% | 58.0¢ | 42.0¢ |
| Dillon Brooks: 2+ | 57.0% | 57.0¢ | 43.0¢ |
| Shai Gilgeous-Alexander: 2+ | 57.0% | 57.0¢ | 43.0¢ |
| Miles Bridges: 2+ | 53.0% | 53.0¢ | 47.0¢ |
| Devin Booker: 2+ | 53.0% | 53.0¢ | 47.0¢ |
Market details
- Venue: Kalshi
- Volume: $2K
- Liquidity: $2K
- Closes:
Sources
Related markets
- NBA Champion
- When Will LeBron's New Team be Announced
- NBA MVP Winner
- NBA Eastern Conference Champion
- NBA Western Conference Champion
- NBA Rookie of the Year Winner
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.