Chicago WS vs Kansas City: Stolen Bases
As of Wed, 23 Sep 2026 06:05:31 UTC, Kalshi traders price Maikel Garcia: 1+ (48.0%), Brenton Doyle: 1+ (19.0%), Miguel Vargas: 1+ (17.0%). The market has $5K in volume and closes on Wed, 23 Sep 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Maikel Garcia: 1+ | 48.0% | 48.0¢ | 52.0¢ |
| Brenton Doyle: 1+ | 19.0% | 19.0¢ | 81.0¢ |
| Miguel Vargas: 1+ | 17.0% | 17.0¢ | 83.0¢ |
| Chase Meidroth: 1+ | 17.0% | 17.0¢ | 83.0¢ |
| Tommy Pham: 1+ | 16.0% | 16.0¢ | 84.0¢ |
| Bobby Witt Jr.: 1+ | 13.0% | 13.0¢ | 87.0¢ |
| Kyle Isbel: 1+ | 8.0% | 8.0¢ | 92.0¢ |
| Nick Loftin: 1+ | 7.0% | 7.0¢ | 93.0¢ |
| Jac Caglianone: 1+ | 7.0% | 7.0¢ | 93.0¢ |
| Braden Montgomery: 1+ | 6.0% | 6.0¢ | 94.0¢ |
| Colson Montgomery: 1+ | 6.0% | 6.0¢ | 94.0¢ |
Market details
- Venue: Kalshi
- Volume: $5K
- Liquidity: $5K
- Closes:
Sources
Related markets
- Pro Baseball Champion
- Game 1: Boston vs New York Y
- Game 1: Chicago WS vs Houston
- Pro Baseball Championship Series Matchup
- Pro Baseball Playoff Qualifiers
- Game 3: Los Angeles D vs Atlanta
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.