What will Mastercard say during their next earnings call?
As of Mon, 19 Oct 2026 19:02:13 UTC, Kalshi traders price Stablecoin (94.0%), Agent Pay (89.0%), Cybersecurity (89.0%). The market has $1K in volume and closes on Thu, 12 Nov 2026.
Updated:
Current odds
| Outcome | Chance | Yes price | No price |
|---|---|---|---|
| Stablecoin | 94.0% | 94.0¢ | 6.0¢ |
| Agent Pay | 89.0% | 89.0¢ | 11.0¢ |
| Cybersecurity | 89.0% | 89.0¢ | 11.0¢ |
| Tokenized / Tokenization | 89.0% | 89.0¢ | 11.0¢ |
| International | 86.0% | 86.0¢ | 14.0¢ |
| Regulation / Regulatory | 63.0% | 63.0¢ | 37.0¢ |
| Fiserv | 59.0% | 59.0¢ | 41.0¢ |
| Holiday | 57.0% | 57.0¢ | 43.0¢ |
| SpendingPulse | 20.0% | 20.0¢ | 80.0¢ |
| Rate Cap / 10% Cap | 20.0% | 20.0¢ | 80.0¢ |
| M&A / Merger | 15.0% | 15.0¢ | 85.0¢ |
| World Bank | 15.0% | 15.0¢ | 85.0¢ |
| Trump | 11.0% | 11.0¢ | 89.0¢ |
Market details
- Venue: Kalshi
- Volume: $1K
- Liquidity: $1K
- Closes:
Sources
Related markets
- What will Costco say during their next earnings call?
- What will Carnival Cruise say during their next earnings call?
- What will Dominos say during their next earnings call?
- What will Airbnb say during their next earnings call?
- What will American Airlines say during their next earnings call?
- What will Constellation Brands say during their next earnings call?
DOXA is a liquidity aggregator for prediction markets that compares odds and depth across Polymarket, Kalshi and others and routes each trade for best execution with an AI assistant.